Hockey Youngstar Blue (2023)
Narrow
Neutral
Wide
Abholverfügbarkeit konnte nicht geladen werden
Description
PRODUCT DETAILS
These junior hockey shoes bring street style and performance to the pitch. A sneaker like silhouette with an inner sock construction which helps with support and comfort.
Features:
- Multi-stud grid rubber outsole assists multi directional movement, with small cut outs to reduce the overall weight.
- Lightweight EVA midsole supports lateral stability and adds cushioning for long lasting comfort.
- An inner lightweight sock construction provides comfort, hugging your foot, enclosed within a synthetic shell offering stability and durability.
If you want to have a look at The 2023 Adidas Hockey Range we have put together all the products and their information into an easy-to-read blog post. Giving you the best advice possible to choose your next Adidas Hockey Product!
We at know it can be difficult to find the perfect hockey shoe to suit your needs, so we have put together a blog that will hopefully make things easier to find your perfect hockey shoe!
MODEL NAME: ADIDAS HOCKEY YOUNGSTAR BLUE (2023)
Hockey Shoe Sizing
Adidas Shoe Size Guide
| UK | EU | US | CM |
|---|---|---|---|
| 13.5 | 32 | 1 | 19.5 |
| 1 | 33 | 1.5 | 20 |
| 1.5 | 33.5 | 2 | 20.5 |
| 2 | 34 | 2.5 | 21 |
| 2.5 | 35 | 3 | 21 |
| 3 | 35.5 | 3.5 | 21.5 |
| 3.5 | 36 | 4 | 22 |
| 4 | 36.5 | 4.5 | 22.5 |
| 4.5 | 37.33 | 5 | 23 |
| 5 | 38 | 5.5 | 23.5 |
| 5.5 | 38.66 | 6 | 24 |
| 6 | 39.33 | 6.5 | 24.5 |
| 6.5 | 40 | 7 | 24.5 |
| 7 | 40.66 | 7.5 | 25 |
| 7.5 | 41.33 | 8 | 25.5 |
| 8 | 42 | 8.5 | 26 |
| 8.5 | 42.66 | 9 | 26.5 |
| 9 | 43.33 | 9.5 | 26.5 |
| 9.5 | 44 | 10 | 27 |
| 10 | 44.66 | 10.5 | 27.5 |
| 10.5 | 45.33 | 11 | 28 |
| 11 | 46 | 11.5 | 28.5 |
| 11.5 | 46.66 | 12 | 29 |
| 12 | 47.33 | 12.5 | 29 |
Secure Checkout with
Adidas Shoe Size Guide
| UK | EU | US | CM |
|---|---|---|---|
| 13.5 | 32 | 1 | 19.5 |
| 1 | 33 | 1.5 | 20 |
| 1.5 | 33.5 | 2 | 20.5 |
| 2 | 34 | 2.5 | 21 |
| 2.5 | 35 | 3 | 21 |
| 3 | 35.5 | 3.5 | 21.5 |
| 3.5 | 36 | 4 | 22 |
| 4 | 36.5 | 4.5 | 22.5 |
| 4.5 | 37.33 | 5 | 23 |
| 5 | 38 | 5.5 | 23.5 |
| 5.5 | 38.66 | 6 | 24 |
| 6 | 39.33 | 6.5 | 24.5 |
| 6.5 | 40 | 7 | 24.5 |
| 7 | 40.66 | 7.5 | 25 |
| 7.5 | 41.33 | 8 | 25.5 |
| 8 | 42 | 8.5 | 26 |
| 8.5 | 42.66 | 9 | 26.5 |
| 9 | 43.33 | 9.5 | 26.5 |
| 9.5 | 44 | 10 | 27 |
| 10 | 44.66 | 10.5 | 27.5 |
| 10.5 | 45.33 | 11 | 28 |
| 11 | 46 | 11.5 | 28.5 |
| 11.5 | 46.66 | 12 | 29 |
| 12 | 47.33 | 12.5 | 29 |
Notify me